2000-2001
Western Nebraska Community College
Lady Cougar Basketball Schedule
Home games are in bold. All times are Mountain Standard Time.
| Date | Result/Record | Opponent | Location | Score |
| Nov. 3 | Lost 0 - 1 | Utah Valley State College | Cougar Palace | 52 - 62 |
| Nov. 4 | Won 1 - 1 | Salt Lake Community College | Cougar Palace | 86 - 62 |
| Nov. 9 | Won 2 - 1 | Hastings College J.V. | Colby, Kan. | 91 - 55 |
| Nov. 10 | Lost 2 - 2 | Colby Community College | Colby, Kan. | 50 - 62 |
| Nov. 13 | Won 3 - 2 | Dodge City Community College | Colby, Kan. | 71 - 42 |
| Nov. 16 | Won 4 - 2 | Colby Community College | Cougar Palace | 78 - 58 |
| Nov. 17 | Won 5 - 2 | Western Wyoming Community College | Cougar palace | 92 - 54 |
| Nov. 18 | Lost 5-3 | Colorado Northwestern | Cougar palace | 71 - 72 |
| Nov. 30 | Lost 5-4 | Otero Junior College | La Junta, Colo. | 61 - 66 |
| Dec. 1 | Lost 5-5 | College of Eastern Utah | Colorado Springs, Colo. | 68 - 52 |
| Dec. 2 | Won 6-5 | Air Force Junior Varsity | Colorado Springs, Colo. | 65 - 35 |
| Dec. 7 | Won 7-5 | Air Force Junior Varsity | Cougar Palace | 84 - 17 |
| Dec. 8 | Won 8-5 | Miles Community College | Cougar Palace | 63 - 57 |
| Dec. 9 | Won 9-5 | Mid-Plains Community College | Cougar Palace | 79 - 44 |
| Jan. 12 | Won 10-5 | Air Force Prep | Cougar Palace | 84 - 62 |
| Jan. 13 | Won 11-5 | Western Wyoming Community College ** | Cougar Palace | 84 - 44 |
| Jan. 17 | Lost 11-6 | Northeastern Colorado | Sterling, Colo. | 55 - 68 |
| Jan. 20 | Won 12-6 | Casper College ** | Cougar Palace | 75 - 53 |
| Jan. 23 | Won 13-6 | Air Force Prep | Colorado Springs, Colo. | 71 - 55 |
| Jan. 24 | Won 14-6 | Air Force Junior Varsity | Colorado Springs, Colo. | 101 - 40 |
| Jan. 27 | Won 15-6 | Mid-Plains Community College | Cougar Palace | 90 - 47 |
| Jan. 31 | Won 16-6 | McCook Community College | Cougar Palace | Forfeit |
| Feb. 3 | Won 17-6 | Western Wyoming Community College ** | Rock Springs, Wyo. | 93 - 56 |
| Feb. 9 | Won 18-6 | Mid-Plains Community College | North Platte, Neb. | 54 - 39 |
| Feb. 10 | Won 19-6 | McCook Community College | McCook, Neb. | 90 - 50 |
| Feb. 17 | Lost 19-7 | Casper College ** | Casper, Wyo. | 61 - 74 |
| Feb. 21 | Won 20-7 | Northeastern Colorado | Cougar Palace | 75 - 60 |
| Feb. 24 | Cancelled | Otero Junior College | Cougar Palace | Weather |
| March 1 | Won 21-7 | Southeast Nebraska | Cougar Palace | 90 - 45 |
| March 3-6 | Region IX Tournament | Cougar Palace | ||
| March 4 | Won 22-7 | Northwest Wyoming | 89 - 33 | |
| March 5 | Won 23-7 | Otero Junior College | 88 - 44 | |
| March 6 | Won 24-7 | Northeast Nebraska | 66 - 52 | |
| March 20-24 | National Tournament | Salina, Kan. | ||
| March 20 | Lost 24-8 | Tyler Junior College | 58 - 62 | |
| March 21 | Lost 24-9 | Louisburg College | 66 - 67 OT |
This page was designed
and updated by
Mark Rein, WNCC unofficial sports information director
with help from Western Nebraska Community College
Email comments about this page to mrein@hannibal.wncc.cc.ne.us